Total Bookings
1,234
12% from last month
Revenue
$45.2K
8% from last month
Active Users
8,456
15% from last month
Pending
23
5% from last month
Recent Bookings
View All| Booking ID | Customer | Type | Status | Amount |
|---|---|---|---|---|
| #BK-001 | Ahmed Mohamed | Flight | Confirmed | $450 |
| #BK-002 | Fatima Ali | Hotel | Pending | $320 |
| #BK-003 | Omar Hassan | Bus | Confirmed | $85 |
| #BK-004 | Aicha Diallo | Flight | Confirmed | $680 |
| #BK-005 | Mohamed Ould | Hotel | Cancelled | $250 |
Quick Actions
Recent Activity
New booking confirmed
2 minutes ago
New user registered
15 minutes ago
Payment pending
1 hour ago
Hotel added
2 hours ago